Estimated State Allocations for Children's Health Insurance
This page was updated 8/14/97.
The following chart lists estimated child health grants allocated
to states as part of the State Children's Health Insurance
Program. The program was signed into law as part of the Balanced
Budget on August 5, 1997. The second column of this chart
indicates the grant amount each state will receive in each of
three years (1998-2000). The third column indicates the total
grant amount received by each state over five years.
All estimates are subject to revision.
|
State
|
Yearly Grant
(1998-2000)
|
5-Year Total
(1998-2002)
|
Alabama | 85,634,397 | 397,169,386 |
Alaska | 5,152,005 | 26,817,821 |
Arizona | 112,965,830 | 514,195,083 |
Arkansas | 46,860,505 | 217,870,963 |
California | 855,208,654 | 3,948,771,695 |
Colorado | 43,219,361 | 206,415,456 |
Connecticut | 36,017,176 | 175,702,750 |
Delaware | 8,436,772 | 40,999,715 |
District of Columbia | 14,372,424 | 69,364,013 |
Florida | 279,202,492 | 1,299,468,802 |
Georgia | 126,783,707 | 591,980,805 |
Hawaii | 10,992,634 | 57,861,690 |
Idaho | 15,694,892 | 77,175,430 |
Illinois | 128,782,081 | 647,959,333 |
Indiana | 73,093,951 | 357,067,818 |
Iowa | 32,987,149 | 156,652,914 |
Kansas | 31,433,507 | 153,406,005 |
Kentucky | 50,701,096 | 248,465,757 |
Louisiana | 101,768,262 | 470,559,230 |
Maine | 12,724,728 | 61,849,068 |
Maryland | 61,706,349 | 297,620,144 |
Massachusetts | 45,229,971 | 230,979,943 |
Michigan | 92,045,047 | 465,092,837 |
Minnesota | 27,022,565 | 145,884,769 |
Mississippi | 55,654,715 | 260,316,383 |
Missouri | 59,268,396 | 290,102,752 |
Montana | 9,739,680 | 47,240,320 |
Nebraska | 15,448,224 | 76,931,309 |
Nevada | 32,550,586 | 148,613,891 |
New Hampshire | 10,910,006 | 52,050,469 |
New Jersey | 91,592,766 | 434,664,765 |
New Mexico | 56,753,577 | 253,472,309 |
New York | 265,835,633 | 1,300,126,910 |
North Carolina | 79,741,341 | 387,777,054 |
North Dakota | 5,202,463 | 26,486,258 |
Ohio | 114,442,019 | 578,480,413 |
Oklahoma | 79,467,777 | 356,131,277 |
Oregon | 41,881,622 | 203,699,898 |
Pennsylvania | 123,329,744 | 612,739,716 |
Rhode Island | 10,673,243 | 51,157,389 |
South Carolina | 65,234,386 | 316,130,674 |
South Dakota | 7,522,023 | 38,507,287 |
Tennessee | 66,618,662 | 334,516,145 |
Texas | 558,774,867 | 2,492,862,091 |
Utah | 25,053,748 | 125,606,983 |
Vermont | 3,959,814 | 21,240,764 |
Virginia | 71,424,313 | 347,758,618 |
Washington | 47,351,081 | 232,586,100 |
West Virginia | 23,053,013 | 111,648,075 |
Wisconsin | 37,300,536 | 194,563,002 |
Wyoming | 7,492,707 | 34,632,721 |
Total | 4,275,000,000 | 20,250,000,000 |
NOTE: The legislation calls for updating state counts of children in need annually based on a three-year
average. Allocations for 1999-2002 assume the state proportions of children in need do not change
compared to 1998 allocations, due to lack of data for future years.
SOURCE: General Accounting Office initial estimates, August 12, 1997
|